<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prediction Markets Blog &#187; Front Page</title>
	<atom:link href="http://www.consensuspoint.com/prediction-markets-blog/category/front-page/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consensuspoint.com/prediction-markets-blog</link>
	<description>News and opinion about prediction markets and collective intelligence.</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logica Futurescope: Using Prediction Markets for Cloud Research</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/logica-futurescope-using-prediction-markets-for-cloud-research</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/logica-futurescope-using-prediction-markets-for-cloud-research#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:00:27 +0000</pubDate>
		<dc:creator>hhovious</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[prediction markets]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1081</guid>
		<description><![CDATA[Consensus Point partner and client, international consulting firm Logica, has just released the results of their latest prediction market research about cloud computing.  The experts at Logica are leveraging this market intelligence to assist organizations with the best solutions to maximize cloud computing in their business. Download the Logica FutureScope Cloud Research at http://www.logica.com/we-are-logica/media-centre/factsheets/2012/cloud-research-using-logica-futurescope/.
Over [...]]]></description>
			<content:encoded><![CDATA[<p>Consensus Point partner and client, international consulting firm Logica, has just released the results of their latest prediction market research about cloud computing.  The experts at Logica are leveraging this market intelligence to assist organizations with the best solutions to maximize cloud computing in their business. Download the Logica FutureScope Cloud Research at http://www.logica.com/we-are-logica/media-centre/factsheets/2012/cloud-research-using-logica-futurescope/.</p>
<p>Over a 6 week period, Logica used Consensus Point&#8217;s prediction market platform to engage their employees, their customers, leading academics and key decision makers to better understand and predict the future of the cloud.  The market, named &#8220;Logica FutureScope&#8221;, aggregated the disparate opinions of 100s of cloud and business experts and highlighted the factors that are both driving and inhibiting the growth of cloud today.  This valuable market research includes future trends and insights on many critical areas, such as the impact of security events on the demand for cloud services.</p>
<p>Logica was looking for new ways to engage and source the &#8220;wisdom of the crowd&#8221; in order to better understand the direction of future trends.  Consensus Point&#8217;s prediction market provides them with an environment that encourages insightful debate and contributes to true thought leadership.</p>
<p>If you&#8217;re interested in learning more about how our prediction market software can help put your company&#8217;s finger on the pulse of market research, innovation and thought leadership, contact us at sales@consensuspoint.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/logica-futurescope-using-prediction-markets-for-cloud-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Market Research: New Insights from Prediction Markets</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/improved-market-research-new-insights-from-prediction-markets</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/improved-market-research-new-insights-from-prediction-markets#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:54:59 +0000</pubDate>
		<dc:creator>hhovious</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[prediction markets]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/improved-market-research-new-insights-from-prediction-markets</guid>
		<description><![CDATA[From the Obama campaign&#8217;s successful use of Facebook and social media to scale his campaign and support his win in the 2008 election to the advent of the Arab Spring, the way that humans interact has been fundamentally changed by the internet and the rise of social networking.  The market research industry has begun [...]]]></description>
			<content:encoded><![CDATA[<p>From the Obama campaign&#8217;s successful use of Facebook and social media to scale his campaign and support his win in the 2008 election to the advent of the Arab Spring, the way that humans interact has been fundamentally changed by the internet and the rise of social networking.  The market research industry has begun to reflect these changes.</p>
<p>Focus groups and surveys have been online for years, but companies have been slow to shift their focus from what researchers are calling &#8220;Me&#8221; research to &#8220;We&#8221; research that uses the wisdom of the crowd to gain valuable insights into consumer groups.</p>
<p>At Consensus Point, we see the value that Prediction Markets add to the research process as a way to gain access to collective insights. They represent the next wave of market research innovation focusing on the &#8220;We&#8221;, but they rely on methods that are vastly different from traditional market research and can be quite a leap initially.</p>
<p>The good news is that Prediction Markets have been proven time and again to be as accurate or even more accurate than traditional research techniques including polls, surveys or monadic concept tests. This is because they rely on people&#8217;s judgments of others rather than on people&#8217;s understanding of themselves. Academic research has shown that humans, as a rule, are quite brilliant at noticing what others are doing and predicting their behaviors but tend to have blinders on when it comes to understanding their own motivations.  Prediction markets harness our innate observational talents by asking respondents not &#8220;what they would want or would do&#8221;, but by asking them to make a prediction about &#8220;what others would want or would do&#8221;.  This a simple but powerful difference between prediction markets and traditional market research methods and explains how prediction markets can be so accurate with a smaller sample and less target market representation.</p>
<p>The 2009 paper, &#8220;Me-to-We Research&#8221;*, proves that Prediction Markets are:<br />
1. As accurate as Monadic testing with a correlation of 0.91 versus top quartile Monadic testing<br />
2. More discriminating than Monadic testing with the ability to separate good from average ideas<br />
3. Better at identifying potential breakthrough ideas<br />
4. Comparable across markets and categories</p>
<p>Prediction Markets offer numerous benefits to research because in addition to providing better data, the small sample sizes that they require provide time and cost savings to research companies and their clients. If you are interested in finding out more about how Prediction Markets can help your business, please contact us at info@consensuspoint.com.</p>
<p>*Kearon, John and Earls, Mark. &#8220;Me-to-We Research: From Asking Unreliable Witnesses about Themselves to Asking People What They Notice, Believe and Predict about Others.&#8221; ESOMAR (2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/improved-market-research-new-insights-from-prediction-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting a great year in 2012!</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/predicting-a-great-year-in-2012</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/predicting-a-great-year-in-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:46:53 +0000</pubDate>
		<dc:creator>hhovious</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Corporate Board Member]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Linda Rebrovick]]></category>
		<category><![CDATA[prediction markets]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1078</guid>
		<description><![CDATA[Consensus Point would like to thank all of our customers, partners, and friends for a wonderful 2011, and we are already predicting that 2012 will bring even more exciting opportunities.
2011 has been an amazing year for us at Consensus Point. We were excited to expand our team, including the addition of three outstanding managers and [...]]]></description>
			<content:encoded><![CDATA[<p>Consensus Point would like to thank all of our customers, partners, and friends for a wonderful 2011, and we are already predicting that 2012 will bring even more exciting opportunities.</p>
<p>2011 has been an amazing year for us at Consensus Point. We were excited to expand our team, including the addition of three outstanding managers and VPs,  Lead Software Architect, Jason Vowell from Apple, VP of Development Brian Evans from FanLab and Ashton Brand Group, and Marketing Manager, Hayley Hovious from E.J. Gallo Winery.  And we launched a sports public market, Football Futures, with Gannett and the Tennessean.  This public facing market successfully predicted the Heisman Trophy winner days before it was announced and has successfully provided a new way for Tennessean readers to engage with the paper.</p>
<p>Additionally, Consensus Point won numerous awards in 2011. Of notable recognition was being named to the Nashville Post &#8220;Tech Top 25!&#8221;  Our CEO Linda Rebrovick was also recognized as a Nashville Business Journal &#8220;Technology Power Leader&#8221;, one of Nashville&#8217;s most powerful women by the Nashville Post,  and as a YWCA Woman of Achievement, and still found the time to do numerous interviews, including an interview on board governance with Corporate Board Member.</p>
<p>And our clients continue to do amazing work with prediction markets as well. We are proud to highlight the work of Logica, a leading global, UK- based consulting firm, for the 2011 results of LogicaFuturescope.  This public market generated some valuable and insightful insights about the future of Cloud Computing for their clients and consultants!  Please let us know if you are interested in the latest LogicaFutureScope Cloud Computing predictions.</p>
<p>We can truly say that 2011 has been memorable, and all of our predictions indicate that 2012 will be even better. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/predicting-a-great-year-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Knew Wednesday That RG3 Would Win the Heisman</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/we-knew-wednesday-that-rg3-would-win-the-heisman</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/we-knew-wednesday-that-rg3-would-win-the-heisman#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:22:57 +0000</pubDate>
		<dc:creator>Consensus Point</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Football Futures]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Heisman]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[RGIII]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[The Tennessean]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1072</guid>
		<description><![CDATA[Days before the announcement was made that Robert Griffin III had won the 2011 Heisman trophy, <a href="http://www.tennessean.com/FOOTBALLFUTURES">Football Futures</a> was clearly predicting RGIII would be taking home the prestigious award.]]></description>
			<content:encoded><![CDATA[<p>Consensus Point and Gannett&#8217;s <a href="http://tennessean.com/FOOTBALLFUTURES">Football Futures</a> market is proving the power of prediction markets once again. Days before the announcement was made that Robert Griffin III had won the 2011 Heisman Trophy, Football Futures was clearly predicting RGIII would be taking home the prestigious award. We were thrilled when our friends at <em>The Tennessean</em> felt that the prediction provided by the Football Futures market were interesting enough to appear in the <a href="http://www.tennessean.com/article/20111210/SPORTS06/312100041/Baylor-s-Griffin-sees-late-surge-Heisman-tracking">Saturday, December 10, edition of the <em>Tennessean</em>&#8217;s sports section</a>. See the chart they used below. </p>
<p><a href="http://www.consensuspoint.com/prediction-markets-blog/wp-content/uploads/2011/12/bilde.png"><img src="http://www.consensuspoint.com/prediction-markets-blog/wp-content/uploads/2011/12/bilde.png" alt="Football Futures" width="500" height="309" class="aligncenter size-full wp-image-1073" /></a></p>
<p>For those of us in the business of predicting the future, results such as these are not surprising at all. Prediction markets have been proven time and again to be more accurate than polls or surveys. Their ability to uncover information and aggregate the knowledge that is dispersed within the crowd is unparalleled. Because those in the market are asked to invest in predictions where they feel most confident, the collected information is not only much richer than that produced by surveys or polls but is also available in real-time when used for forecasting or business intelligence.</p>
<p>We are excited to be working with Gannett and the Tennessean to produce a public prediction market that is raising prediction market awareness among a much wider audience. If you are interested in learning more about prediction markets and their application in either the enterprise or research space, go to <a href="http://www.consensuspoint.com/">our website</a>. If you want to see a market in action or if you just want to see how good you are at predicting the future, take a look at <a href="http://tennessean.com/FOOTBALLFUTURES">Football Futures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/we-knew-wednesday-that-rg3-would-win-the-heisman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Armchair Quarterbacks: Announcing Football Futures</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/calling-all-armchair-quarterbacks-announcing-football-futures</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/calling-all-armchair-quarterbacks-announcing-football-futures#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:02:26 +0000</pubDate>
		<dc:creator>Consensus Point</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1063</guid>
		<description><![CDATA[Do you think you know who will win the the Big 10 Championship game? Are you positive you know who will be the new coach at Ole Miss? Consensus Point is getting into the football spirit this season.]]></description>
			<content:encoded><![CDATA[<p>Do you think you know who will win the the Big 10 Championship game? Are you positive you know who will be the new coach at Ole Miss?</p>
<p>Consensus Point is getting into the football spirit this season. We&#8217;re teaming up with multimedia company Gannett, and <em>The Tennessean</em>, to host a new kind of game. <a href="http://www.tennessean.com/FOOTBALLFUTURES">Football Futures</a> launches today and will let football fans put their football knowledge to the test by giving them the opportunity to make predictions throughout the college and NFL playoff and bowl seasons.</p>
<p>We are thrilled that when Gannett needed a new way to &#8220;inform, inspire, and entertain,&#8221; they turned to Consensus Point. Football Futures will not only provide a new opportunity for <em>Tennessean</em> readers to engage with the publication online but will also introduce prediction markets to a much wider audience.</p>
<p>The Football Futures market will focus exclusively on college and NFL games and will offer players the chance to win great prizes and show off their predictive powers. The competition is sure to be heated. We can&#8217;t think of a more fun use for a prediction market.</p>
<p><a href="http://www.consensuspoint.com/prediction-markets-blog/wp-content/uploads/2011/11/Football-Futures2.png"><img src="http://www.consensuspoint.com/prediction-markets-blog/wp-content/uploads/2011/11/Football-Futures2.png" alt="Football Futures" title="Football Futures" width="600" height="398" class="aligncenter size-full wp-image-1067" /></a></p>
<p>Want to show them what you know <em>and</em> win great prizes? Just <a href="http://www.tennessean.com/FOOTBALLFUTURES">sign up</a> and start predicting. It&#8217;s easy to register and free to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/calling-all-armchair-quarterbacks-announcing-football-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alph Bingham and The Open Innovation Marketplace</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/alph-bingham-and-the-open-innovation-marketplace</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/alph-bingham-and-the-open-innovation-marketplace#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:50:44 +0000</pubDate>
		<dc:creator>Consensus Point</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alph Bingham]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[The Open Innovation Marketplace]]></category>
		<category><![CDATA[YourEncore]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1059</guid>
		<description><![CDATA[We are excited about a new book on innovation that has recently been released. <em><a href="http://www.innocentive.com/about-us/open-innovation-marketplace">The Open Innovation Marketplace</a></em> by Alph Bingham offers a new perspective on a very timely subject, one that is near and dear to our hearts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consensuspoint.com/prediction-markets-blog/wp-content/uploads/2011/11/the-open-innovation-marketplace.jpg"><img src="http://www.consensuspoint.com/prediction-markets-blog/wp-content/uploads/2011/11/the-open-innovation-marketplace-201x300.jpg" alt="the-open-innovation-marketplace" title="the-open-innovation-marketplace" width="201" height="300" class="alignleft size-medium wp-image-1061" style="margin: 10px;" /></a>We are excited about a new book on innovation that has recently been released. <em><a href="http://www.innocentive.com/about-us/open-innovation-marketplace">The Open Innovation Marketplace</a></em> by Alph Bingham offers a new perspective on a very timely subject, one that is near and dear to our hearts. We have been following Alph for quite some time because he has long been a proponent of the value of prediction markets as efficient aggregators of knowledge and helpful tools for innovation.</p>
<p>In his new book, Alph provides a new perspective on &#8220;meta&#8221; innovation, the practice of innovating on innovation and walks the reader through clear case studies from the innovator&#8217;s perspective. We highly recommend <em>The Open Innovation Marketplace</em> because of its practice-based model. Alph includes both a playbook on Implementation as well as a playbook on building a &#8220;challenge&#8221; based or modular organization that invites more effective innovation. Alph defines a challenge as a way of packaging work and sizing it appropriately in a way that enables people to collaborate and focus on the task and makes it portable so that it can be worked on outside of the organization. </p>
<p>At its heart, <em>The Open Innovation Marketplace</em> aims to attack established beliefs around how knowledge is tapped for innovation.  We know from experience that prediction markets are one very powerful way for enterprises to tap into these additional knowledge networks.</p>
<p>If you would like more information on <em>The Open Innovation Marketplace</em>, check out YourEncore&#8217;s recent interview with Alph:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/lhNYl8XD7Jw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/alph-bingham-and-the-open-innovation-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Healthymagination Challenge Is Crowdsourcing</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/ges-healthymagination-challenge-is-crowdsourcing</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/ges-healthymagination-challenge-is-crowdsourcing#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:47:19 +0000</pubDate>
		<dc:creator>Consensus Point</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Healthymagination Challenge]]></category>
		<category><![CDATA[Imagination Market]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[preference markets]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1055</guid>
		<description><![CDATA[GE has reached out to the market intelligence of their consumers by launching GE's Healthymagination Challenge. Their $100 million investment in R&#038;D and social business stands to change the ways that enterprises innovate in today's globally connected economy.]]></description>
			<content:encoded><![CDATA[<p>At Consensus Point, we applaud the fact that GE has turned to &#8220;crowd sourcing&#8221; as in integral part of the R&#038;D process. We have a long and successful history of working with GE business units in their &#8220;Imagination Market&#8221; to harness the market intelligence of their employees to identify new innovative services and products.</p>
<p>Now, GE has reached out to the market intelligence of their consumers by launching GE&#8217;s Healthymagination Challenge. Their $100 million investment in R&#038;D and social business stands to change the ways that enterprises innovate in today&#8217;s globally connected economy. In a recent article from Forbes.com, &#8220;<a href="http://www.forbes.com/sites/haydnshaughnessy/2011/11/05/ges-1-billion-cancer-project-raising-the-bar-on-social-business/">GE&#8217;s $1 Billion Cancer Project: Raising the Bar on Social Business</a>&#8220;, Forbes points out that GE is choosing to forego traditional ROI metrics as they invest $100 million in an effort to promote a new culture of innovation. In many ways, they are putting their money where their mouth is and are taking a giant leap forward to support a new model for innovation.</p>
<p>For those companies that choose to look to the crowd as GE has done, there has to be an understanding of the tools needed to achieve success. Prediction markets and preference markets are examples of just such tools. Backed by powerful algorithms, prediction and preference markets provide structure for the innovation process. They are extremely useful for capturing ideas, sorting ideas, and for engaging a diverse audience in a social dialogue about those ideas. Without such tools, companies can quickly become overwhelmed when they open their innovation pipeline up to the crowd.  </p>
<p>At Consensus Point, we offer not just the tools but also a consultative approach that has led our clients to success. To learn more about our work with GE or about our innovation process, we invite you to <a href="http://www.consensuspoint.com/customers/#ge">explore</a> <a href="http://www.consensuspoint.com/business-value/innovation-and-idea-management/">our site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/ges-healthymagination-challenge-is-crowdsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consensus Point Named to Nashville Post Tech 25</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/consensus-point-named-to-nashville-post-tech-25</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/consensus-point-named-to-nashville-post-tech-25#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:57:34 +0000</pubDate>
		<dc:creator>Consensus Point</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Capital Confirmation]]></category>
		<category><![CDATA[Edo Interactive]]></category>
		<category><![CDATA[Emma]]></category>
		<category><![CDATA[HCA Information Technology & Services]]></category>
		<category><![CDATA[HealthStream]]></category>
		<category><![CDATA[Nashville Post]]></category>
		<category><![CDATA[Tech 25]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1042</guid>
		<description><![CDATA[ Consensus Point is in the Nashville Post&#8217;s Tech 25 (&#8221;Middle Tennessee&#8217;s Brightest IT Ventures&#8221;) for 2011!  We are so proud to be included among such premier and outstanding Nashville technology companies as Edo Interactive, Capital Confirmation, Emma, HCA IT&#038;S, and HealthStream.   
We applaud Nashville Post for recognizing the importance of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consensuspoint.com/prediction-markets-blog/wp-content/uploads/2011/11/tech-25.png"><img src="http://www.consensuspoint.com/prediction-markets-blog/wp-content/uploads/2011/11/tech-25-150x150.png" alt="Tech 25" title="tech-25" width="150" height="150" style="float: left; margin-right: 15px;" class="size-thumbnail wp-image-1050" /></a> Consensus Point is in the <em>Nashville Post</em>&#8217;s <a href="http://nashvillepost.com/news/2011/11/11/the_tech_25">Tech 25</a> (&#8221;Middle Tennessee&#8217;s Brightest IT Ventures&#8221;) for 2011!  We are so proud to be included among such premier and outstanding Nashville technology companies as Edo Interactive, Capital Confirmation, Emma, HCA IT&#038;S, and HealthStream.   </p>
<p>We applaud <em>Nashville Post</em> for recognizing the importance of the growth of technology ventures as Nashville builds its reputation as one of the nation&#8217;s top cities for tech entrepreneurs. Because of this growing emphasis on technology entrepreneurs, the inclusion of Consensus Point in this elite group is especially rewarding and exciting for our team!  </p>
<p>As always, <em>Nashville Post</em> said it best when they summed up our offering, &#8220;The simple goal of Consensus Point is to reduce the risk of uncertainty&#8212;a much needed service in today&#8217;s world of ever&#8212;present market flux.&#8221;</p>
<p>You have to be a subscriber to read <a href="http://nashvillepost.com/news/2011/11/11/the_tech_25">the whole thing</a>, but here&#8217;s the rest of our excerpt:</p>
<blockquote><p>Since CEO Linda Rebrovick took over the leadership of Nashville-based Consensus Point in 2009, big-name clients like General Electric, Best Buy and others have signed on for the company’s enterprise prediction markets products.<br />
<br />
The idea behind the Consensus Point brand is to help companies reduce the risk of uncertainty and improve revenue by more accurately forecasting projects, products and services. Prediction markets provide insight to a company’s management by synthesizing the previously untapped  knowledge derived from employees, customers and business partners&#8212;knowledge then used to aid the prediction analysis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/consensus-point-named-to-nashville-post-tech-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consensus Point CEO Linda Rebrovick at the World&#8217;s Most Famous Prediction Market</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/consensus-point-ceo-linda-rebrovick-at-the-worlds-most-famous-prediction-market</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/consensus-point-ceo-linda-rebrovick-at-the-worlds-most-famous-prediction-market#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:21:59 +0000</pubDate>
		<dc:creator>Consensus Point</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Academy for Women of Achievement]]></category>
		<category><![CDATA[Campbell Soup Company]]></category>
		<category><![CDATA[Corporate Board Member]]></category>
		<category><![CDATA[Denise Morrison]]></category>
		<category><![CDATA[Duncan Niederauer]]></category>
		<category><![CDATA[HealthStream]]></category>
		<category><![CDATA[HealthStream Board Governance Committee]]></category>
		<category><![CDATA[Inter Organization Network]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Linda Rebrovick]]></category>
		<category><![CDATA[Nashville Business Journal]]></category>
		<category><![CDATA[Nashville Post]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Philip Lochner]]></category>
		<category><![CDATA[Pinnacle Financial Partners]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[TK Kerstetter]]></category>
		<category><![CDATA[Women Business Leaders in U.S. Healthcare]]></category>
		<category><![CDATA[Women's Corporate Directors]]></category>
		<category><![CDATA[YWCA]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1039</guid>
		<description><![CDATA[Consensus Point is excited to announce Linda Rebrovick, our CEO and Chair, HealthStream Board Governance Committee, visited the NYSE as a guest on <a href="http://www.boardmember.com/">Corporate Board Member</a>'s "<a href="http://www.boardmember.com/brc_thisweek.aspx">This Week in the Boardroom</a>".]]></description>
			<content:encoded><![CDATA[<p>Consensus Point is excited to announce Linda Rebrovick, our CEO and Chair, HealthStream Board Governance Committee, visited the NYSE as a guest on <a href="http://www.boardmember.com/">Corporate Board Member</a>&#8217;s &#8220;<a href="http://www.boardmember.com/brc_thisweek.aspx">This Week in the Boardroom</a>&#8220;. TK Kerstetter, President, Corporate Board Member (CBM), a NYSE Euronext company, interviewed Linda on her perspectives of successful Board Governance.  Other impressive and notable industry leaders who have also been guests on this premiere show with TK include Denise Morrison, President &#038; CEO, Campbell Soup Co., Philip Lochner, Former SEC Commissioner &#038; Current Director, and Duncan Niederauer, CEO, NYSE Euronext, among others. </p>
<p>Linda&#8217;s experience serving as a Director on several public boards, including HealthStream and Pinnacle Financial Partners, KPMG LLP, uniquely qualifies her to speak on this important topic. In the interview, Linda speaks briefly but passionately about her work at Consensus Point (which we love!) and discusses valuable ideas to identify qualified board candidates with diversity of thought and experience. </p>
<p>The diversity of board members is important&#8212;not just diversity of background and expertise&#8212;but also diversity of thought and experience that come from having a board that brings diversity of gender and race. There are many qualified candidates so the nominating committee must find and recommend the outstanding directors who meet the skills needs, bring diversity of thought, and fit within the board and company culture.  For example, Linda specifically recommends the following organizations to provide qualified women candidates: Inter Organization Network (ION), Womens Busines Leaders in US Healthcare (WBL), and Women&#8217;s Corporate Directors (WCD).   </p>
<p>At Consensus Point, we are very proud of Linda&#8217;s recent honors recognizing her efforts in our business, community and boards. Linda has been named to the Academy for Women of Achievement, YWCA; Most Powerful Women, the Nashville Post; and Power Leaders in Technology, Nashville Business Journal. And that&#8217;s just in 2011! Her track record of leadership, sound management, and good governance have doubtless added value to every board on which she&#8217;s served. We are fortunate to work with her every day to spread the word about prediction markets and are proud that her talents can now be shared with a larger audience. </p>
<p><a href="http://www.boardmember.com/this-week-11-10-11.aspx">Click here</a> to watch Linda on &#8220;<a href="http://www.boardmember.com/this-week-11-10-11.aspx">This Week in the Boardroom</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/consensus-point-ceo-linda-rebrovick-at-the-worlds-most-famous-prediction-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hanson on Predictions and Politics</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/robin-hanson-on-predictions-and-politics</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/robin-hanson-on-predictions-and-politics#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:09:20 +0000</pubDate>
		<dc:creator>Consensus Point</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Political Economy Research Group Conference]]></category>
