<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prediction Markets Blog &#187; innovation management</title>
	<atom:link href="http://www.consensuspoint.com/prediction-markets-blog/tag/innovation-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consensuspoint.com/prediction-markets-blog</link>
	<description>News and opinion about prediction markets and collective intelligence.</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GE&#8217;s Healthymagination Challenge Is Crowdsourcing</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/ges-healthymagination-challenge-is-crowdsourcing</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/ges-healthymagination-challenge-is-crowdsourcing#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:47:19 +0000</pubDate>
		<dc:creator>Consensus Point</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Healthymagination Challenge]]></category>
		<category><![CDATA[Imagination Market]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[preference markets]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=1055</guid>
		<description><![CDATA[GE has reached out to the market intelligence of their consumers by launching GE's Healthymagination Challenge. Their $100 million investment in R&#038;D and social business stands to change the ways that enterprises innovate in today's globally connected economy.]]></description>
			<content:encoded><![CDATA[<p>At Consensus Point, we applaud the fact that GE has turned to &#8220;crowd sourcing&#8221; as in integral part of the R&#038;D process. We have a long and successful history of working with GE business units in their &#8220;Imagination Market&#8221; to harness the market intelligence of their employees to identify new innovative services and products.</p>
<p>Now, GE has reached out to the market intelligence of their consumers by launching GE&#8217;s Healthymagination Challenge. Their $100 million investment in R&#038;D and social business stands to change the ways that enterprises innovate in today&#8217;s globally connected economy. In a recent article from Forbes.com, &#8220;<a href="http://www.forbes.com/sites/haydnshaughnessy/2011/11/05/ges-1-billion-cancer-project-raising-the-bar-on-social-business/">GE&#8217;s $1 Billion Cancer Project: Raising the Bar on Social Business</a>&#8220;, Forbes points out that GE is choosing to forego traditional ROI metrics as they invest $100 million in an effort to promote a new culture of innovation. In many ways, they are putting their money where their mouth is and are taking a giant leap forward to support a new model for innovation.</p>
<p>For those companies that choose to look to the crowd as GE has done, there has to be an understanding of the tools needed to achieve success. Prediction markets and preference markets are examples of just such tools. Backed by powerful algorithms, prediction and preference markets provide structure for the innovation process. They are extremely useful for capturing ideas, sorting ideas, and for engaging a diverse audience in a social dialogue about those ideas. Without such tools, companies can quickly become overwhelmed when they open their innovation pipeline up to the crowd.  </p>
<p>At Consensus Point, we offer not just the tools but also a consultative approach that has led our clients to success. To learn more about our work with GE or about our innovation process, we invite you to <a href="http://www.consensuspoint.com/customers/#ge">explore</a> <a href="http://www.consensuspoint.com/business-value/innovation-and-idea-management/">our site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/ges-healthymagination-challenge-is-crowdsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Communities, Social Predictive Analytics, and Employee-Driven Insight</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/innovation-communities-social-predictive-analytics-and-employee-driven-insight</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/innovation-communities-social-predictive-analytics-and-employee-driven-insight#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:28:51 +0000</pubDate>
		<dc:creator>Linda Rebrovick</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[innovation communities]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[social predictive analytics]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=860</guid>
		<description><![CDATA[I read <a href="http://online.wsj.com/article/SB10001424052748704100604575146083310500518.html">this article about leveraging employee ideas</a> in <em>The Wall Street Journal</em> a few months ago that accentuates the value of employee input for successful innovation. It stuck with me because I've been thinking about how our innovation management platform automates their concept.]]></description>
			<content:encoded><![CDATA[<p>I read <a href="http://online.wsj.com/article/SB10001424052748704100604575146083310500518.html">this article about leveraging employee ideas</a> in <em>The Wall Street Journal</em> a few months ago that accentuates the value of employee input for successful innovation. It stuck with me because I&#8217;ve been thinking about how our innovation management platform automates their concept.</p>
<p>The WSJ piece floats the idea of innovation communities:</p>
<blockquote><p>Companies that have successfully made innovation part of their regular continuing strategy did so by harnessing the creative energies and the insights of their employees across functions and ranks. That&#8217;s easy to say. But how, exactly, did they do it? One powerful answer, we found, is in what we like to call innovation communities.<br />
<br />
Every company does it a little differently, but innovation communities typically grow from a seed planted by senior management—a desire for a new product, market or business process. A forum of employees then work together to make desire a reality.<br />
<br />
Innovation communities tackle projects too big, too risky and too expensive to be pursued by individual operating units. They can be created with little additional cost, because no consultants are needed. After all, those in the midst of the fray already know most of the details relevant to the project.</p></blockquote>
<p>We think innovation communities are a neat concept, but we also think you don&#8217;t need management overhead to create an innovation community; they already exist! Prediction markets provide another way to tap into innovative ideas from employees. Our Foresight platform has helped a number of <a href="http://www.consensuspoint.com/customers/">customers</a> create organization-wide innovation communities who participate in a prediction market, prioritizing ideas and then driving the best ones to the top of the list.</p>
<p>And this is what <strong>social predictive analytics</strong> is all about. Our platform unleashes employees in an already social environment and produces analytics provide forecasting guidance. Executives wind up with forward-looking indicators helping to identify real-time emerging risks and trends in demand management, innovation management, and major initiatives. And that&#8217;s why we have so many satisfied customers.</p>
<p>We suspect you&#8217;ve already got an innovation community. When you&#8217;re ready to deploy Foresight to harness social predictive analytics, <a href="http://www.consensuspoint.com/request/">let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/innovation-communities-social-predictive-analytics-and-employee-driven-insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Expertise and the Accuracy of Prediction Markets</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/on-expertise-and-the-accuracy-of-prediction-markets</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/on-expertise-and-the-accuracy-of-prediction-markets#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:02:11 +0000</pubDate>
		<dc:creator>Rebecca Munn</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Danielle Almeida]]></category>
		<category><![CDATA[Erasmus School of Economics]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Robin Hanson]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=850</guid>
		<description><![CDATA[Because we hang out with smart people like our Chief Scientist <a href="http://www.consensuspoint.com/about/leadership-team/robin-hanson/">Robin Hanson</a>, we're sometimes inspired to read scholarly publications relevant to our work. Earlier this year, a Masters Thesis came out of Erasmus School of Economics with an intriguing title: "The Relevancy of Group Expertise for the Accuracy of a Prediction Market." Danielle Almeida's prose hooked us from the first page...]]></description>
			<content:encoded><![CDATA[<p>Because we hang out with smart people like our Chief Scientist <a href="http://www.consensuspoint.com/about/leadership-team/robin-hanson/">Robin Hanson</a>, we&#8217;re sometimes inspired to read scholarly publications relevant to our work. Earlier this year, a Masters Thesis came out of <a href="http://www.eur.nl/ese/english/">Erasmus School of Economics</a> with an intriguing title: &#8220;The Relevancy of Group Expertise for the Accuracy of a Prediction Market.&#8221; Danielle Almeida&#8217;s prose hooked us from the first page&#8230;</p>
<p>First of all, Almeida provides a pithy description of prediction markets:</p>
<blockquote><p>A prediction market is a futures market in which a large group of people can express their opinion about the out coming of a certain event by buying shares from the answer that – according to the participant – is most likely to be correct. Prediction markets are increasingly implemented in enterprise environments.</p></blockquote>
<p>The author then makes a list that reminds us of <a href="http://www.consensuspoint.com/prediction-markets-blog/knowledge-management-chicago-effective-enterprise-markets">our own list of dos and don&#8217;ts</a>:</p>
<blockquote><ul>
<li>Invite as many participants as possible to the company’s prediction market: there is no relevance with regard to the accuracy of the out coming of the prediction market.</li>
<li>In general, employees that have more knowledge on the subject need less explanation why you want them to participate. Also, more knowledgeable employees are more likely to keep participating when related questions are asked consecutive. This means that non-experts might need an extra stimulation to participate.</li>
<li>Be aware of the ‘contradictory effect of the prediction market’ that might occur when non-experts are involved. It seems that they have different approaches to come to their decisions. While experts merely buy the shares of the answer they believe is most likely to be right, some non-experts tend to play a more strategic game.</li>
</ul>
</blockquote>
<p>You&#8217;ve been hearing us talk about the efficacy of prediction markets for a while, but what we offer is much more than just a platform. We know the platform, and we know how to make it effective in the enterprise. Which is why we offer <a href="http://www.consensuspoint.com/solutions/foresight-services/">extensive consultative services</a>, from implementation through monitoring and management.</p>
<p>Finally, we hate spoilers, but we&#8217;re going to go ahead and give away the ending because we can&#8217;t help it:</p>
<blockquote><p>
Based on this research, we would like to recommend all companies to consider implementing a prediction market to support their decision making process in case predictions are a necessary part of the decision making process. We have proven with this research that – based on several data – a group of experts is not capable of making significant better predictions than non-experts.<br />
<br />
Especially companies that have hired expensive experts to make forecasts about future events – such as turnover and product innovation – can save a lot of money, by just asking employees, suppliers and customers to make these forecasts for them. Even on a larger scale than previously researched, experts do not outperform non- experts significantly when using a prediction market to forecast.
</p></blockquote>
<p>If you&#8217;re an executive who needs better forecasting guidance, you don&#8217;t need an expert; you need experts in implementing <a href="http://www.consensuspoint.com/solutions/">prediction markets like Foresight</a>. Our expert advice: <a href="http://www.consensuspoint.com/request/">call us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/on-expertise-and-the-accuracy-of-prediction-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing 2.0: Crowd Accelerated Innovation</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/crowdsourcing-2-0-crowd-accelerated-innovation</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/crowdsourcing-2-0-crowd-accelerated-innovation#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:36:26 +0000</pubDate>
		<dc:creator>Rebecca Munn</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[crowd accelerated innovation]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[wisdom of crowds]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=843</guid>
		<description><![CDATA[Regular readers of this blog know that we're fans of <a href="http://www.consensuspoint.com/prediction-markets-blog/tag/james-surowiecki">James Surowiecki</a> and the popularization of the concept of <a href="http://www.consensuspoint.com/prediction-markets-blog/tag/crowdsourcing">crowdsourcing</a>. And as creators of an innovation management platform&#8212;<a href="http://www.consensuspoint.com/solutions/">Foresight</a>&#8212;we also monitor rich sources of innovation like <a href="http://www.ted.com/">TED</a>. This year, <a href="http://www.ted.com/talks/chris_anderson_how_web_video_powers_global_innovation.html">Chris Anderson introduced us to the concept of crowd accelerated innovation</a>.]]></description>
			<content:encoded><![CDATA[<p>Regular readers of this blog know that we&#8217;re fans of <a href="http://www.consensuspoint.com/prediction-markets-blog/tag/james-surowiecki">James Surowiecki</a> and the popularization of the concept of <a href="http://www.consensuspoint.com/prediction-markets-blog/tag/crowdsourcing">crowdsourcing</a>. And as creators of an innovation management platform&#8212;<a href="http://www.consensuspoint.com/solutions/">Foresight</a>&#8212;we also monitor rich sources of innovation like <a href="http://www.ted.com/">TED</a>. This year, <a href="http://www.ted.com/talks/chris_anderson_how_web_video_powers_global_innovation.html">Chris Anderson introduced us to the concept of crowd accelerated innovation</a>.</p>
<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ChrisAnderson_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ChrisAnderson-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=955&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=chris_anderson_how_web_video_powers_global_innovation;year=2010;theme=the_rise_of_collaboration;theme=how_we_learn;theme=not_business_as_usual;theme=what_s_next_in_tech;theme=media_that_matters;theme=technology_history_and_destiny;theme=bold_predictions_stern_warnings;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/ChrisAnderson_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ChrisAnderson-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=955&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=chris_anderson_how_web_video_powers_global_innovation;year=2010;theme=the_rise_of_collaboration;theme=how_we_learn;theme=not_business_as_usual;theme=what_s_next_in_tech;theme=media_that_matters;theme=technology_history_and_destiny;theme=bold_predictions_stern_warnings;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;"></embed></object></p>
<p>Seth Godin <a href="http://sethgodin.typepad.com/seths_blog/2010/09/beyond-crowdsourcing.html">has nicely summarized and extended the thesis of Chris&#8217;s talk</a>:</p>
<blockquote><p>The idea is one of those big ones, a simple one that will stick with you for a long time&#8230; Online video radically changes the reach and speed of the improvement cycle. Things like dance, snowboarding and TED talks keep getting better, and faster, because artists see the best and improve on it. Even more than that, it requires you to top what&#8217;s out there, or you&#8217;ll be ignored.</p></blockquote>
<p>Now it&#8217;s our turn because we have a slightly different take. Chris&#8217;s talk focuses on how web video is accelerating the interpretive and creative process for people the world over. His examples are strong enough that we&#8217;re inclined to agree, but it&#8217;s not just video; it&#8217;s ideas. YouTube provided a remarkable interactive market for web video. Uploading and viewing were just the beginning. Now video is being recut, reedited, and remixed to create new movie trailers, music videos, and tutorials.</p>
<p>Our Foresight platform provides the same, fully participatory experience for our customers who leverage it. The crowds of employees who become participants in our customers&#8217; markets are getting better at their jobs, sometimes because of the extent of web video. They&#8217;re digesting and communicating ideas <em>all the time</em>. And there&#8217;s no way that a single manager or even a top management team can possibly distill from the creative energy the best ideas with enough guidance to know what&#8217;s best, when it should be applied, and how soon it will work without help. Foresight is that help. It&#8217;s an example of <em>managed</em> crowd accelerated innovation.</p>
<p>After you&#8217;ve honed your dance skills from YouTube (in your office with the door closed, presumably) and you want to accelerate innovation in the enterprise, you&#8217;ll want to <a href="http://www.consensuspoint.com/request/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/crowdsourcing-2-0-crowd-accelerated-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Employees Innovate with Foresight</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/let-your-employees-innovate-with-foresight</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/let-your-employees-innovate-with-foresight#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:38:47 +0000</pubDate>
		<dc:creator>Rebecca Munn</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brightidea]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[innovation communities]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[innovator's dilemma]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[The End of Management]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[ThinkTank Idea eXchange]]></category>
		<category><![CDATA[WebStorm]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=806</guid>
		<description><![CDATA[We just wrote about <a href="http://www.consensuspoint.com/prediction-markets-blog/foresight-a-solution-to-the-innovators-dilemma">the innovator's dilemma</a>. As if rolling out the strategic business case for our Foresight platform, the Wall Street Journal followed their excerpt from the latest edition of their management guide&#8212;<a href="http://online.wsj.com/article/SB10001424052748704476104575439723695579664.html">"The End of Management"</a>&#8212;with <a href="http://online.wsj.com/article/SB10001424052748704100604575146083310500518.html">a piece on leveraging employee innovation</a>. In large organizations, employees are a crowd with considerable wisdom. And Foresight offers executives a sophisticated tool for innovation management.]]></description>
			<content:encoded><![CDATA[<p>We just wrote about <a href="http://www.consensuspoint.com/prediction-markets-blog/foresight-a-solution-to-the-innovators-dilemma">the innovator&#8217;s dilemma</a>. As if rolling out the strategic business case for our Foresight platform, the Wall Street Journal followed their excerpt from the latest edition of their management guide&#8212;<a href="http://online.wsj.com/article/SB10001424052748704476104575439723695579664.html">&#8220;The End of Management&#8221;</a>&#8212;with <a href="http://online.wsj.com/article/SB10001424052748704100604575146083310500518.html">a piece on leveraging employee innovation</a>. In large organizations, employees are a crowd with considerable wisdom. And Foresight offers executives a sophisticated tool for innovation management.</p>
<p>J.C. Spender and Bruce Strong suggest &#8220;innovation communities&#8221; as a solution to harvesting employee innovation. Implementations of Foresight involve participants&#8212;often employees&#8212;in a market process that functions as an innovation community.</p>
<p>Dr. Spender and Mr. Strong&#8217;s ideal innovation communities include seven key characteristics:</p>
<ul>
<li>Create the space to innovate.</li>
<li>Get a broad variety of viewpoints.</li>
<li>Create a conversation between senior management and participants.</li>
<li>Participants should be pulled to join, not pushed.</li>
<li>Tapping unused talent and energy keeps product-development costs low.</li>
<li>Collateral benefits can be as important as the innovations themselves.</li>
<li>Measurement is key.</li>
</ul>
<p>If you&#8217;d like to see an example of such an innovation community among our many customer successes, take a look at <a href="http://www.consensuspoint.com/customers/#motorola">what Motorola accomplished using Foresight</a>. We&#8217;re further expanding this concept through <a href="http://www.consensuspoint.com/prediction-markets-blog/brightidea-extends-foresight-to-offer-end-to-end-crowdsourcing-solution">our partnership with Brightidea and their WebStorm interface</a>. If you&#8217;re ready to create an innovation community within your organization, <a href="http://www.consensuspoint.com/request/">so are we</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/let-your-employees-innovate-with-foresight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foresight: A Solution to the Innovator&#8217;s Dilemma</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/foresight-a-solution-to-the-innovators-dilemma</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/foresight-a-solution-to-the-innovators-dilemma#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:50:33 +0000</pubDate>
		<dc:creator>Rebecca Munn</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Murray]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[innovator's dilemma]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[The Innovator's Dilemma]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[The Wall Street Journal Essential Guide to Management]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=785</guid>
		<description><![CDATA[According to <a href="http://online.wsj.com/article_email/SB10001424052748704476104575439723695579664-lMyQjAxMTAwMDIwMjEyNDIyWj.html">a recently adapted excerpt</a> from the recently published <a href="http://www.harpercollins.com/books/Wall-Street-Journal-Essential-Guide-Management-Alan-Murray/?isbn=9780061840333"><em>The Wall Street Journal Essential Guide to Management</em></a>, <em><a href="http://www.amazon.com/gp/product/0060521996?ie=UTF8&#038;tag=claytonchrist-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0060521996">The Innovator's Dilemma</a></em> is an influential book among several major CEOs. For executives who are concerned that they'll miss "disruptive innovations that opened up new customers and markets for lower-margin, blockbuster products," we've got a solution: <a href="http://www.consensuspoint.com/solutions/">Foresight</a>.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://online.wsj.com/article/SB10001424052748704476104575439723695579664.html">an adapted excerpt</a> from the recently published <a href="http://www.harpercollins.com/books/Wall-Street-Journal-Essential-Guide-Management-Alan-Murray/?isbn=9780061840333"><em>The Wall Street Journal Essential Guide to Management</em></a>, <em><a href="http://www.amazon.com/gp/product/0060521996?ie=UTF8&#038;tag=claytonchrist-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0060521996">The Innovator&#8217;s Dilemma</a></em> is an influential book among several major CEOs. For executives who are concerned that they&#8217;ll miss &#8220;disruptive innovations that opened up new customers and markets for lower-margin, blockbuster products,&#8221; we&#8217;ve got a solution: <a href="http://www.consensuspoint.com/solutions/">Foresight</a>.</p>
<p>Adding a bit more context from Alan Murray&#8217;s piece:</p>
<blockquote><p>Even the best-managed companies aren&#8217;t protected from this destructive clash between whirlwind change and corporate inertia. When I asked members of The Wall Street Journal&#8217;s CEO Council, a group of chief executives who meet each year to deliberate on issues of public interest, to name the most influential business book they had read, many cited Clayton Christensen&#8217;s &#8220;The Innovator&#8217;s Dilemma.&#8221; That book documents how market-leading companies have missed game-changing transformations in industry after industry—computers (mainframes to PCs), telephony (landline to mobile), photography (film to digital), stock markets (floor to online)—not because of &#8220;bad&#8221; management, but because they followed the dictates of &#8220;good&#8221; management. They listened closely to their customers. They carefully studied market trends. They allocated capital to the innovations that promised the largest returns. And in the process, they missed disruptive innovations that opened up new customers and markets for lower-margin, blockbuster products.</p></blockquote>
<p>Information is being generated at ever increasing speeds. Executives hoping to draw lessons from those profiled by Christensen would do well to realize that thought leadership is all around them. Our Foresight platform <a href="http://www.consensuspoint.com/business-value/innovation-and-idea-management/">facilitates innovation management</a> by extracting collective thought leadership from throughout (and, if the business case requires it, beyond) the corporation.</p>
<p>More Murray:</p>
<blockquote><p>Information gathering also needs to be broader and more inclusive. Former Procter &#038; Gamble CEO A.G. Lafley&#8217;s demand that the company cull product ideas from outside the company, rather than developing them all from within, was a step in this direction. (It even has a website for submitting ideas.) The new model will have to go further. New mechanisms will have to be created for harnessing the &#8220;wisdom of crowds.&#8221; Feedback loops will need to be built that allow products and services to constantly evolve in response to new information. Change, innovation, adaptability, all have to become orders of the day.</p></blockquote>
<p>We have the &#8220;new mechanism.&#8221; For us, it&#8217;s not new. It&#8217;s a stable, mature platform in its sixth major release with several examples of <a href="http://www.consensuspoint.com/customers/">customer success</a> to show for it.</p>
<p>We&#8217;re working hard to ensure that executives are equipped and thereby empowered to solve enterprise problems in important domains:</p>
<ul>
<li>forecasting, where Foresight offers strong guidance capabilities</li>
<li>brand identity and brand development</li>
<li>innovative disruptions</li>
</ul>
<p>Over the coming months, we&#8217;ll be exploring ways that today&#8217;s executives can demonstrate collective thought leadership. If you need a solution to the innovator&#8217;s dilemma, <a href="http://www.consensuspoint.com/request/">give us a call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/foresight-a-solution-to-the-innovators-dilemma/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brightidea Extends Foresight to Offer End-to-end Crowdsourcing Solution</title>
		<link>http://www.consensuspoint.com/prediction-markets-blog/brightidea-extends-foresight-to-offer-end-to-end-crowdsourcing-solution</link>
		<comments>http://www.consensuspoint.com/prediction-markets-blog/brightidea-extends-foresight-to-offer-end-to-end-crowdsourcing-solution#comments</comments>
		<pubDate>Fri, 21 May 2010 15:50:50 +0000</pubDate>
		<dc:creator>Rebecca Munn</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Brightidea]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[idea management]]></category>
		<category><![CDATA[innovation management]]></category>

		<guid isPermaLink="false">http://www.consensuspoint.com/prediction-markets-blog/?p=691</guid>
		<description><![CDATA[We recently created a partnership with Brightidea, the global leader in on-demand innovation management, to integrate WebStorm as a social front end to the Foresight platform. In combination with Brightidea’s Switchboard for idea and investment evaluation, this partnership offers a complete end-to-end crowdsourcing solution.]]></description>
			<content:encoded><![CDATA[<p>We recently created a partnership with <a href="http://www.brightidea.com/">Brightidea</a>, the global leader in on-demand innovation management, to integrate WebStorm as a social front end to the <a href="http://www.consensuspoint.com/solutions/">Foresight platform</a>. In combination with Brightidea’s Switchboard for idea and investment evaluation, this partnership offers a complete end-to-end crowdsourcing solution.</p>
<p>As organizations move through later phases of the innovation process, costs and risks increase. Our Foresight platform can help mitigate risks in these later innovation phases and enable your crowd to efficiently and quickly prioritize the best investments that will yield the highest return for your company. In a later stage of Brightidea&#8217;s crowdsourcing solution, the ability to accelerate innovation provides a key competitive advantage.</p>
<p>We&#8217;re excited about having a successful case study of our open API for Foresight, and we&#8217;re also excited about partnering with an industry leader to be able to offer a comprehensive solution to an important customer need in an increasingly complex world, where successfully managing ideas is more important than ever. If you&#8217;re as excited as we are, we hope you&#8217;ll <a href="http://www.consensuspoint.com/request/">want to know more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensuspoint.com/prediction-markets-blog/brightidea-extends-foresight-to-offer-end-to-end-crowdsourcing-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
